<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kenji Sato</title>
	<atom:link href="http://www.kenjisato.jp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kenjisato.jp</link>
	<description>Hello, world!</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:15:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>scatterplot matrix with matplotlib</title>
		<link>http://www.kenjisato.jp/blog/2011/03/28/scatterplot-matrix-with-matplotlib/</link>
		<comments>http://www.kenjisato.jp/blog/2011/03/28/scatterplot-matrix-with-matplotlib/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 11:28:52 +0000</pubDate>
		<dc:creator>kis</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Study-Economics]]></category>

		<guid isPermaLink="false">http://www.kenjisato.jp/?p=298</guid>
		<description><![CDATA[i couldn&#8217;t find a method that draws a scatterplot matrix with matplotlib.pyplot. so i made it. i&#8217;m not an expert, so, any advice/criticism is welcome the output of the example looks like the figure below&#8230;]]></description>
			<content:encoded><![CDATA[<p>i couldn&#8217;t find a method that draws a scatterplot matrix with matplotlib.pyplot. so i made it. i&#8217;m not an expert, so, any advice/criticism is welcome <img src='http://www.kenjisato.jp/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<pre class="brush: python; title: ; notranslate">
#!/usr/bin/env python
# -*- coding: utf-8 -*-

import matplotlib.pyplot as plt

def scatterplot(data, data_name):
    &quot;&quot;&quot;Makes a scatterplot matrix:
    Inputs:
      data - a list of data [dataX, dataY,dataZ,...];
             all elements must have same length

      data_name - a list of descriptions of the data;
                  len(data) should be equal to len(data_name)

    Output:
      fig - matplotlib.figure.Figure Object

    &quot;&quot;&quot;

    N = len(data)
    fig = plt.figure()

    for i in range(N):
        for j in range(N):
            ax = fig.add_subplot(N,N,i*N+j+1)

            if j == 0: ax.set_ylabel(data_name[i],size='12')
            if i == 0: ax.set_title(data_name[j],size='12')
            if i == j:
                ax.hist(data[i], 10)
            else:
                ax.scatter(data[j], data[i])

    return fig

# Example
if __name__ == &quot;__main__&quot;:
    import numpy as np
    import numpy.random as npr

    X = npr.randn(100)
    Y = 1.2 * X + npr.normal(0.0, 0.1, 100)
    Z = - Y ** 2 + X + 0.05 * npr.random(100)
    W = X + Y - Z + npr.normal(0.0, 2.0, 100)

    data = [X, Y, Z, W]
    data_name = ['Data X', 'Data Y', 'Data Z', 'Data W']

    fig = scatterplot(data, data_name)

    fig.savefig('scatterplot.png', dpi=120)
    plt.show()
</pre>
<p>the output of the example looks like the figure below&#8230;</p>
<p><a href="http://www.kenjisato.jp/wp-content/uploads/2011/03/scatterplot.png"><img src="http://www.kenjisato.jp/wp-content/uploads/2011/03/scatterplot-300x225.png" alt="" title="scatterplot" width="300" height="225" class="alignnone size-medium wp-image-299" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenjisato.jp/blog/2011/03/28/scatterplot-matrix-with-matplotlib/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On Starting Up Business</title>
		<link>http://www.kenjisato.jp/blog/2010/10/17/on-starting-up-business/</link>
		<comments>http://www.kenjisato.jp/blog/2010/10/17/on-starting-up-business/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 01:20:48 +0000</pubDate>
		<dc:creator>kis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenjisato.jp/?p=284</guid>
		<description><![CDATA[If you are interested in starting your own company, the following essay written by Robert Green is definitely worth reading: Six Lessons I&#8217;ve Learned Since I Started Working for Myself: http://lifehacker.com/5663011/six-lessons-ive-learned-since-i-started-working-for-myself]]></description>
			<content:encoded><![CDATA[<p>If you are interested in starting your own company, the following essay written by Robert Green  is definitely worth reading:</p>
<p><a href="http://lifehacker.com/5663011/six-lessons-ive-learned-since-i-started-working-for-myself">Six Lessons I&#8217;ve Learned Since I Started Working for Myself:  http://lifehacker.com/5663011/six-lessons-ive-learned-since-i-started-working-for-myself</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenjisato.jp/blog/2010/10/17/on-starting-up-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Competitiveness Report 2010-2011</title>
		<link>http://www.kenjisato.jp/blog/2010/09/09/the-global-competitiveness-report-2010-2011/</link>
		<comments>http://www.kenjisato.jp/blog/2010/09/09/the-global-competitiveness-report-2010-2011/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 14:58:24 +0000</pubDate>
		<dc:creator>kis</dc:creator>
				<category><![CDATA[Study-Economics]]></category>

		<guid isPermaLink="false">http://www.kenjisato.jp/?p=241</guid>
		<description><![CDATA[Today, the World Economic Forum updated the Global Competitiveness Report. Japan has received better assessment of the 6th best competitive economy; the previous report gave the country the 8th rank. The figures in the report indicate that the state of the Japanese business and innovation is brilliant but the economic sophistication is overshadowed by the [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the World Economic Forum updated <a href="http://www.weforum.org/en/initiatives/gcp/Global%20Competitiveness%20Report/index.htm">the Global Competitiveness Report</a>. Japan has received better assessment of the 6th best competitive economy; the previous report gave the country the 8th rank. </p>
<p>The figures in the report indicate that the state of the Japanese business and innovation is brilliant but the economic sophistication is overshadowed by the government inefficiency. The too heavy burden hampers the Japanese market to grow faster. We all agree that social security is important, but the engine of the economy, which is the source of the social security, should be market trading. Why doesn&#8217;t it look at its efficiency?</p>
<p>The statistics of Japanese economy is usually gloomy these days. We should try harder to regain the central position of Asian economy. I hope the government stay stable against the political turbulence. The government and the citizens have no time to keep looking inward. The global economy is incessantly moving. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenjisato.jp/blog/2010/09/09/the-global-competitiveness-report-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supernetworking Meeting Held on September 6th</title>
		<link>http://www.kenjisato.jp/blog/2010/09/08/supernetworking-meeting-held-on-september-6th/</link>
		<comments>http://www.kenjisato.jp/blog/2010/09/08/supernetworking-meeting-held-on-september-6th/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 20:33:31 +0000</pubDate>
		<dc:creator>kis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenjisato.jp/?p=235</guid>
		<description><![CDATA[On 6th of September, Johogaku.net held a medium-sized conference in collaboration with IPA (Information technology Promotion Agency). IT engineers and their potential competitors gathered in Kyoto and frankly discussed the future of the IT industry and what the role of the government should be. It was an exciting event as a whole. We&#8217;ll upload some [...]]]></description>
			<content:encoded><![CDATA[<p>On 6th of September, <a href="http://www.johogaku.net/">Johogaku.net</a> held <a href="http://www.johogaku.net/snmitoh">a medium-sized conference</a> in collaboration with <a href="http://www.ipa.go.jp/index-e.html">IPA (Information technology Promotion Agency)</a>. IT engineers and their potential competitors gathered in Kyoto and frankly discussed the future of the IT industry and what the  role of the government should be. It was an exciting event as a whole. We&#8217;ll upload some of the videos of the sessions on the website. One who missed the conference can feel the atmosphere of it there. </p>
<p>After hosting three major meetings, we are having the feeling that our conferences were somewhat inward-looking; I mean the targets of the Johogaku.net conferences has been Japanese IT engineers, investors and students. We don&#8217;t have any English talks, English-speaking speakers, or English-speaking participants (actually we had one French participant). Although the Japanese engineers have the technology and people that can  globally compete with and even improve the global standard, the market doesn&#8217;t recognize them as big deals. </p>
<p>This fact can be found with regrettable figures in <em>the Global Information Technology Report</em>&#8216;s by WEF; the global (relative) competitiveness of the Japanese IT industry is getting worse. Globalization has been one of the top-rated issues for Japanese people and the government. But there&#8217;s been little fruit of the agenda. </p>
<p>Johogaku.net is gonna be holding <a href="http://www.johogaku.net/sn2011">next big conference in May, 2011</a>. To fight against the closed nature of Japanese IT industry, we&#8217;ve set the slogan of it as the &#8220;global expansion.&#8221; Re-iterating the issue should convey important messages to the Japanese or international students who are going to create the better future. We&#8217;re gonna discuss how Japanese IT business can regain its appeal to the international market among other topics.  We&#8217;re trying to contribute to make the situation better by offering a junction of  energetic ideas of young creators and engineers and wisdom of all generations. </p>
<p>If you are interested, please feel free to contact me or the conference organizers. Join us as a participant, a sponsor, or an organizer. In any case, you&#8217;ll be most welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenjisato.jp/blog/2010/09/08/supernetworking-meeting-held-on-september-6th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox up to 8GB</title>
		<link>http://www.kenjisato.jp/blog/2010/06/30/dropbox-up-to-8gb/</link>
		<comments>http://www.kenjisato.jp/blog/2010/06/30/dropbox-up-to-8gb/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 08:58:59 +0000</pubDate>
		<dc:creator>kis</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.kenjisato.jp/?p=228</guid>
		<description><![CDATA[This is a quite old story. Sorry for this untimely information. I missed the important news that Dropbox started to offer 8GB disk space for free! I was sooo stupid&#8230; If you have no idea what Dropbox is, please just google it. You can find a lot of information on it. Roughly speaking, it&#8217;s real [...]]]></description>
			<content:encoded><![CDATA[<p>This is a quite old story. Sorry for this untimely information. </p>
<p>I missed the important news that Dropbox started to offer 8GB disk space for free! I was sooo stupid&#8230; If you have no idea what Dropbox is, please just google it. You can find a lot of information on it. Roughly speaking, it&#8217;s real awesome combination of a nice software and a great online storage service. </p>
<p>If you don&#8217;t have an account, join through my referral link: <a href="https://www.dropbox.com/referrals/NTEwMjg2NDI5">https://www.dropbox.com/referrals/NTEwMjg2NDI5</a>.<br />
We&#8217;ll both get 250MB additional space. (The minimum storage is 2GB. You can get additional space if you invite other people to Dropbox, up to 8GB. The limit used to be 3GB.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenjisato.jp/blog/2010/06/30/dropbox-up-to-8gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new WordPress has come</title>
		<link>http://www.kenjisato.jp/blog/2010/06/18/the-new-wordpress-has-come/</link>
		<comments>http://www.kenjisato.jp/blog/2010/06/18/the-new-wordpress-has-come/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 13:13:05 +0000</pubDate>
		<dc:creator>kis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenjisato.jp/?p=226</guid>
		<description><![CDATA[http://www.downloadsquad.com/2010/06/18/wordpress-3-0-arrives-with-multi-blog-support-and-new-default-t/ The new version, 3.0, of WordPress, on which this website is running, has arrived lately. It has quite nice features. Among them, I&#8217;m pleased because you are finally able to manage multiple blogs on a single WordPress program. You know, my website has two identical WordPress core programs to manage Japanese and English versions. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.downloadsquad.com/2010/06/18/wordpress-3-0-arrives-with-multi-blog-support-and-new-default-t/">http://www.downloadsquad.com/2010/06/18/wordpress-3-0-arrives-with-multi-blog-support-and-new-default-t/</a></p>
<p>The new version, 3.0, of WordPress, on which this website is running, has arrived lately. It has quite nice features. Among them, I&#8217;m pleased because you are finally able to manage multiple blogs on a single WordPress program. You know, my website has two identical WordPress core programs to manage Japanese and English versions. Editing small things can be a nuisance because I had to log out and in to move to the other site. So, this version-up can be an excitement to me. </p>
<p>But it is not so easy to upgrade all of my website immediately because I slightly modified several PHP files to somewhat optimize the appearance for each language and I&#8217;m not quite sure how things change after employing the multi-blog feature. </p>
<p>Now is the time to ponder. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenjisato.jp/blog/2010/06/18/the-new-wordpress-has-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Chrome + quix</title>
		<link>http://www.kenjisato.jp/blog/2010/05/28/google-chrome-quix/</link>
		<comments>http://www.kenjisato.jp/blog/2010/05/28/google-chrome-quix/#comments</comments>
		<pubDate>Fri, 28 May 2010 03:09:33 +0000</pubDate>
		<dc:creator>kis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenjisato.jp/?p=218</guid>
		<description><![CDATA[Soon after reading this article, quix became one of my favorite scripts. This tool amazingly improves our searching experience. And you can enjoy it even more with Google Chrome. Although it&#8217;s basically created as a bookmarklet, it&#8217;s possible to integrate the powerful search tool with Chrome&#8217;s address bar. Slight Modification of the Built-in Commands To [...]]]></description>
			<content:encoded><![CDATA[<p>Soon after reading <a href="http://sensefulsolutions.blogspot.com/2010/03/launching-quix-in-chrome-via-address.html">this article</a>, quix became one of my favorite scripts. This tool amazingly improves our searching experience. And you can enjoy it even more with Google Chrome. Although it&#8217;s basically created as a bookmarklet, it&#8217;s possible to integrate the powerful search tool with Chrome&#8217;s address bar. </p>
<h3>Slight Modification of the Built-in Commands</h3>
<p>To fully enjoy quix in the address bar, I strongly recommend to set a &#8220;default&#8221; search engine. Since this script requires, by default, a command, such as &#8216;g&#8217;, it causes a lot of troubles for someone who loves the simple behavior of the address bar. Let&#8217;s get rid of this by rebuilding <a href="http://quixapp.com/quix.txt">&#8220;quix.txt&#8221; file</a>. Download it and open it with your favorite text editor. Add a line at the bottom of it with the following statement:  </p>
<pre>
* http://www.google.com/search?q=%s Untriggered search
</pre>
<p>By this line, the script interprets an input without any command as a to-be searched phrase. It works quite well. If you wish, you are allowed to add commands for your favorite search engines by editing quix.txt. Follow the instructions given in <a href="http://quixapp.com/help/syntax/">http://quixapp.com/help/syntax/</a><br />
</nobr></p>
<p>Because I&#8217;m Japanese, I thought it was necessary to add Japanese counterparts of Google and Amazon. You can&#8217;t forget Google Scholar. My custom commands are as follows: </p>
<pre>
@Custom
@Commands that I added
* http://www.google.com/search?q=%s Untriggered search
aj      http://www.amazon.co.jp/gp/search/?index=blended&#038;keywords=%s&#038;_encoding=utf-8 	Amazon.co.jp Search
gj      http://www.google.co.jp/search?q=%s          Google Japan Search
sc     http://scholar.google.com/scholar?q=%s        Google Scholar
</pre>
<h3>Reflecting the Revision to the Script</h3>
<p>Firstly, upload the quix.txt file to a web server. If you don&#8217;t have any account, you can&#8217;t use the Public folder of Dropbox, which I think is the most wonderful idea. It&#8217;s the easiest way to edit and upload. Quix offers a simple script to reflect the revision. Go to the following site. <a href="http://quixapp.com/extend/">http://quixapp.com/extend/</a></p>
<h3>Integration of Google Chrome and quix</h3>
<p>Once you made your custom script, it&#8217;s time to integrate it with Chrome. See the following site. </p>
<p><nobr></p>
<ul>
<li><a href="http://sensefulsolutions.blogspot.com/2010/03/launching-quix-in-chrome-via-address.html">http://sensefulsolutions&#8230;.quix-in-chrome-via-address.html</a></li>
</ul>
<p></nobr></p>
<p>1. Open the script you&#8217;ve got in the previous step with a text editor. Modify it as follows.<br />
<nobr></p>
<ul>
<li> {  &#8211;>  %7B</li>
<li>window.prompt(&#8216;Quix: Type `help` for a list of commands:&#8217;)  &#8211;>  &#8220;%s&#8221;</li>
</ul>
<p></nobr></p>
<p>2. Install the script to Google Chrome. You can see a detailed instruction in <a href="http://sensefulsolutions.blogspot.com/2010/03/launching-quix-in-chrome-via-address.html">the above mentioned website</a>. </p>
<p>3. Enjoy quix! </p>
<p>Note. If you wish to revise commands after all those processes, you can do it just by modifying quix.txt on your server. After revising and uploading, execute the &#8220;<strong>debug</strong>&#8221; command on the &#8220;quixed&#8221; address bar. You can see that the new commands will be working. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenjisato.jp/blog/2010/05/28/google-chrome-quix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Pixar&#8217;s Leadership</title>
		<link>http://www.kenjisato.jp/blog/2010/04/22/inside-pixars-leadership/</link>
		<comments>http://www.kenjisato.jp/blog/2010/04/22/inside-pixars-leadership/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:51:50 +0000</pubDate>
		<dc:creator>kis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenjisato.jp/?p=211</guid>
		<description><![CDATA[http://www.scottberkun.com/blog/2010/inside-pixars-leadership/ Some transcription from the interview with Ed Catmull, the president of Pixar, held by The Economist. The notion that you’re trying to control the process and prevent error screws things up. We all know the saying it’s better to ask for forgiveness than permission. And everyone knows that, but I Think there is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scottberkun.com/blog/2010/inside-pixars-leadership/">http://www.scottberkun.com/blog/2010/inside-pixars-leadership/</a></p>
<p>Some transcription from the interview with Ed Catmull, the president of Pixar, held by <em>The Economist</em>. </p>
<blockquote><p>The notion that you’re trying to control the process and prevent error screws things up. We all know the saying it’s better to ask for forgiveness than permission. And everyone knows that, but I Think there is a corollary: if everyone is trying to prevent error, it screws things up. It’s better to fix problems than to prevent them. And the natural tendency for managers is to try and prevent error and over plan things.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.kenjisato.jp/blog/2010/04/22/inside-pixars-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to take advantage of the incognito mode</title>
		<link>http://www.kenjisato.jp/blog/2010/04/17/how-to-take-advantage-of-the-incognito-mode/</link>
		<comments>http://www.kenjisato.jp/blog/2010/04/17/how-to-take-advantage-of-the-incognito-mode/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 16:08:07 +0000</pubDate>
		<dc:creator>kis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenjisato.jp/?p=209</guid>
		<description><![CDATA[Use Incognito Mode to Keep Friends Logged in While Mooching Computer Time This is a quite simple and great idea.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lifehacker.com/5517929/use-incognito-mode-to-keep-friends-logged-in-while-mooching-computer-time?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+lifehacker/full+(Lifehacker)&#038;utm_content=Google+Reader">Use Incognito Mode to Keep Friends Logged in While Mooching Computer Time</a></p>
<p>This is a quite simple and great idea. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenjisato.jp/blog/2010/04/17/how-to-take-advantage-of-the-incognito-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attaching files by Drag&#8217;n&#039;Drop</title>
		<link>http://www.kenjisato.jp/blog/2010/04/17/attaching-files-by-dragndrop/</link>
		<comments>http://www.kenjisato.jp/blog/2010/04/17/attaching-files-by-dragndrop/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:42:25 +0000</pubDate>
		<dc:creator>kis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.kenjisato.jp/?p=207</guid>
		<description><![CDATA[Drag and Drop Gmail Attachments Recently added feature of Gmail provides us a really comfortable experiences in email composition. In the conventional web-based email services we couldn&#8217;t drag and drop attachments unlike off-line application of a lot more flexibility. Now, Gmail employs a new technique provided by HTML5 to overcome the cumbersome behavior of webmail. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlesystem.blogspot.com/2010/04/drag-and-drop-gmail-attachments.html">Drag and Drop Gmail Attachments</a></p>
<p>Recently added feature of Gmail provides us a really comfortable experiences in email composition. In the conventional web-based email services we couldn&#8217;t drag and drop attachments unlike off-line application of a lot more flexibility. Now, Gmail employs a new technique provided by HTML5 to overcome the cumbersome behavior of webmail. You frustration is gone. </p>
<p>Of course you have to be using a modern web browser such as Firefox 3.6+ or Chrome 4+.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kenjisato.jp/blog/2010/04/17/attaching-files-by-dragndrop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

