2017Q1 Economic Dynamics (Kobe Univ.)
Lecture Slides
Mostly in Japanese.
| Day | Title | Memo |
|---|---|---|
| Day 01 | Course Overview (mostly in Japanese) | |
| Day 02 | Slides | |
| Notes on the Ramsey model | ||
| Day 03 | Slides | |
| RStudio Shortcuts | ||
| Day 04 | Slides | |
| Quiz | ||
| Day 05 | Slides | |
| Day 06 | Slides | |
| Day 07 | Slides | |
| Day 08 | Slides | |
| Quiz | ||
| Day 09 | Slides | |
| Day 10 | Slides | |
| Quiz | ||
| Day 11 | Slides | |
| Day 12 | Slides | |
| Example |
Lecture Notes
http://led.kenjisato.jp (work in progress, in Japanese)